Property Attributes
- MLS#3234084
- TypeSingle Family
- Listing Status Closed
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodCampbell Heights
- Zip37042
- StyleRanch
- Year Built2022
- Taxes$ 2455
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size0.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
**$9,000 Toward Buyer’s Expenses with a Full-Price Offer!** Like-new single-level home featuring a two-car garage and an inviting open-concept floor plan designed for both everyday living and entertaining. The spacious living room showcases a vaulted ceiling, creating a bright and airy atmosphere. The kitchen is equipped with granite countertops, stainless steel appliances, and a large center island offering plenty of prep space and seating. The private primary suite features a double vanity and an oversized tiled shower, providing a relaxing retreat at the end of the day. Step outside to a covered patio overlooking a large, privacy-fenced backyard—perfect for entertaining, relaxing, pets, or outdoor activities. The home also includes a Vivint smart home security system that conveys with the property, and the equipment is fully paid for, offering added convenience, security, and peace of mind. Conveniently located just minutes from the Fort Campbell gate, with easy access to shopping, dining, schools, and major commuting routes.
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s),Central Air,Electric |
|---|---|
| Assoc Fee Paid Per | Monthly |
| Living Area | 1492 |
| Building Area Units | Square Feet |
| Stories Count | 1 |
| Virtual Tour | https://listings.cultivatedpropertytours.com/sites/201-burch-rd-clarksville-tn-37042-25700059/branded |
| Architectural Style | Ranch |
| Elementary School | West Creek Elementary School |
| Directions | From I-24 take Exit 1; turn Left onto Trenton Rd; turn Right onto Tiny Town Rd; turn Left onto Darrow Rd; turn Left onto Burch Rd; home is on the corner of Darrow & Burch. |
| Possession | Close Of Escrow |
| HOA Fee | 25 |
| Tax Annual Amount | 2455 |
| Utilities | Electricity Available,Water Available |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Subdivision Name | Campbell Heights |
| Patio/Porch Features | Deck,Covered,Porch |
| Full Baths | 2 |
| Heating | Central,Electric |
| Attached Garage | Yes |
| Sewer | Public Sewer |
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Senior Community Y/N | No |
| HOA Fee 2 Frequency | One Time |
| Property Subtype | Single Family Residence |
| Garage Y/N | Yes |
| Pets Allowed | Yes |
| Accessibility | Accessible Doors |
| County | Montgomery County,TN |
| Levels | One |
| Living Area Units | Square Feet |
| Year Built | 2022 |
| New Construction | No |
| Topography | Corner Lot |
| Buyer Financing | Conventional,FHA,Other,VA |
| Standard Status | Closed |
| Lot Size Units | Acres |
| Appliances | Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Property Attached Y/N | No |
| City | Clarksville |
| Garage Spaces | 2 |
| High School | West Creek High |
| Middle/Junior High School | West Creek Middle |
| Status | Closed |
| Year Built Details | Existing |
| HOA Fee 2 | 300 |
| Association Fee Includes | Trash |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Above Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Appraiser |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1492 |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Crawl Space |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Interior Amenities | Air Filter,Ceiling Fan(s),Extra Closets,High Ceilings,Open Floorplan,Smart Camera(s)/Recording,Walk-In Closet(s),Kitchen Island |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Below Grade Finished Area Source | Appraiser |
| Laundry Features | Electric Dryer Hookup |
| Below Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Lot Size Area | 0.21 |
|---|---|
| Lot Size Acres | 0.21 |
| Street Name | Burch Rd |
| Lot Size Source | Assessor |
| Parking Features | Garage Faces Front,Driveway |
| Lot Features | Corner Lot |
| Covered Spaces | 2 |
| Building Area Total | 1492 |
| Days on Market | 10 |
| Water Source | Public |
| Total Parking | 2 |
| Fencing | Privacy |
| Other Equipment | Air Purifier |
| View Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Task Force 931 are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Hopkinsville, Christian & Todd Co Board of REALTOR®. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Task Force 931 may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: July 27, 2026 5:12 AM UTC